Do you want to fly your RPA for recreational purposes? This includes to obtain footage that you may post on social media, in personal or travel blogs, or even just pictures to send to family and friends.
If so, please follow the five easy rules while using your RPA in Western Australia’s national parks and other conservation reserves managed under the Conservation and Land Management Act 1984 (CALM Act).
A state-wide map showing regions and districts can be downloaded below.
To search for park locations, visit Park Finder.
View the list of Office Contacts
Region | District | Parks | Office Contact |
---|---|---|---|
Kimberley | East Kimberley | Barrbem Conservation Park | Kimberley Region HQ Kununurra Phone: 08 9168 4200 |
Camp Creek Conservation Park | |||
Darram Conservation Park | |||
Darrmalanka Conservation Park | |||
Drysdale River National Park | |||
Goomig Conservation Park | |||
Kununurra Arboretum | |||
Lawley River National Park | |||
Laterite Conservation Park | |||
Mijing Conservation Park | |||
Mirima National Park | |||
Mitchell River National Park | |||
Ngamoowalem Conservation Park | |||
North Kimberley Marine Park | |||
Ord River Nature Reserve | |||
Ord River Regeneration Reserve | |||
Parry Lagoons | |||
Prince Regent National Park | |||
Purnululu National Park | |||
Wolfe Creek Crater | |||
West Kimberley | Danggu Geike Gorge National Park | Broome Work Centre Broome Phone: 08 9195 5500 |
|
Eighty Mile Beach Marine Park | |||
King Leopold Ranges Conservation Park | |||
North Kimberley Marine Park | |||
Rowley Shoals Marine Park | |||
Tunnel Creek National Park | |||
Windjana Gorge National Park | |||
Pilbara | Pilbara | Dampier Archipelago Island Reserves | Pilbara Region HQ Karratha Phone: 08 9182 2000 |
Karijini National Park | |||
Millstream Chichester National Park | |||
Montebello Islands Marine Park | |||
Murujuga National Park | |||
Exmouth | Bundegi Coastal Park | Exmouth District Office Exmouth Phone: 08 9947 8000 |
|
Cape Range National Park | |||
Coral Bay | |||
Jurabi Coastal Park | |||
Ningaloo Marine Park and Murion Islands Marine Management Area | |||
Ningaloo Marine Park, including adjacent to Ningaloo, Cardabia, Waroora, Gnaraloo and Quobba stations | |||
Midwest | Midwest | Kalbarri National Park | Midwest Region HQ Geraldton Phone: 08 9964 0901 |
Coalseam Conservation Park | |||
Karara Rangeland Park | |||
Shark Bay | Dirk Hartog Island National Park | Shark Bay District Office Denham Phone: 08 9948 2226 |
|
Francois Peron National Park | |||
Hamelin Pool Marine Nature Reserve | |||
Monkey Mia Conservation Park | |||
Shark Bay Marine Park | |||
Shell Beach Conservation Park | |||
Kennedy Range National Park | |||
Mt Augustus National Park | |||
Moora | Jurien Bay Marine Park | Moora District Office Jurien Bay Phone: 08 9688 6000 |
|
Badgingarra National Park | |||
Beekeepers Nature Reserve | |||
Lesueur National Park | |||
Lancelin Island Nature Reserve | |||
Nambung National Park | |||
Stockyard Gully Reserve | |||
Wedge Island | |||
Goldfields | Goldfields | Burra Rock Conservation Park | Goldfields Region HQ Kalgoorlie Phone: 08 9080 5555 |
Cave Hill Conservation Park | |||
Credo | |||
Goldfields Woodlands National Park | |||
Goongarrie | |||
Jaurdi | |||
Kalgoorlie Arboretum | |||
Lake Mason | |||
Rowles Lagoon Conservation Park | |||
Victoria Rock Nature Reserve | |||
Wheatbelt | Wheatbelt | Barna Mia | Wheatbelt Region HQ Narrogin Phone: 08 9811 9200 |
Wongan Hills Nature Reserve | |||
Kokerbin Nature Reserve | |||
Williams Nature Reserve | |||
Dryandra Woodland and Village | |||
Swan | Swan Coastal | Penguin Island | Swan Coastal District Wanneroo Phone: 08 9303 7700 |
Rockingham Lakes Regional Park | |||
Shoalwater Islands Marine Park | |||
Yalgorup National Park | |||
Yellagonga Regional Park | |||
Yanchep National Park | Yanchep National Park Yanchep Phone: 08 9303 7759 |
||
Perth Hills | Avon Valley National Park | Perth Hills District Mundaring Phone: 08 9290 6100 |
|
Banyowla Regional Park | |||
Beelu National Park | |||
Gooseberry Hill National Park | |||
Greenmount National Park | |||
Helena National Park | |||
John Forrest National Park | |||
Kalamunda National Park | |||
Korung National Park | |||
Lane Poole Reserve | |||
Lesmurdie Falls National Park | |||
Midgegoroo National Park | |||
Mundy Regional Park | |||
Serpentine National Park | |||
Walyunga National Park | |||
Wandoo National Park | |||
Wungong Regional Park | |||
South West | Wellington | Hoffman Mill Recreation Site | Wellington District Collie Phone: 08 9735 1988 |
Wellington National Park | |||
Blackwood | Blackwood River National Park | Blackwood District Busselton Phone: 08 9752 1432 |
|
Leeuwin-Naturaliste National Park | |||
Ngari Capes Marine Park | |||
Scott National Park | |||
St John Brook Conservation Park | |||
Tuart Forest National Park | |||
Wooditjup National Park | |||
Warren | Donnelly | Big Brook Dam | Donnelly District Pemberton Phone: 08 9776 1207 |
Boorara-Gardner National Park | |||
D’Entrecasteaux National Park | |||
Glouceser National Park | |||
Greater Beedalup National Park | |||
One Tree Bridge Conservation Park | |||
Warren National Park | |||
Frankland | Mount Frankland National Park | Frankland District Walpole Phone: 08 9840 0400 |
|
Mount Lindesay National Park | |||
Shannon National Park | |||
Walpole-Nornalup National Park | |||
William Bay National Park | |||
South Coast | Albany | Fitzgerald River National Park | South Coast Region HQ Albany Phone: 08 9842 4500 |
Gull Rock National Park | |||
Porongurup National Park | |||
Stirling Range National Park | |||
Torndirrup National Park | |||
Two Peoples Bay Nature Reserve | |||
Waychinicup National Park | |||
West Cape Howe National Park | |||
Esperance | Cape Le Grand National Park | Esperance District Esperance Phone: 08 9083 2100 |
|
Eucla National Park | |||
Frank Hann National Park | |||
Peak Charles National Park | |||
Stokes National Park | |||
Woody Island Nature Reserve |